Language Code | Name in English | Courses Published |
eng | English | 14 |
fra | French | 3 |
spa | Spanish | 3 |
deu | German | 2 |
grc | Ancient Greek (to 1453) | 2 |
ita | Italian | 1 |
lat | Latin | 1 |
nor | Norwegian | 1 |
swa | Swahili (macrolanguage) | 1 |
Language Code | Name in English | Courses Published |
aaa | Ghotuo | 0 |
aab | Alumu-Tesu | 0 |
aac | Ari | 0 |
aad | Amal | 0 |
aae | Arbëreshë Albanian | 0 |
aaf | Aranadan | 0 |
aag | Ambrak | 0 |
aah | Abu' Arapesh | 0 |
aai | Arifama-Miniafia | 0 |
aak | Ankave | 0 |
aal | Afade | 0 |
aam | Aramanik | 0 |
aan | Anambé | 0 |
aao | Algerian Saharan Arabic | 0 |
aap | Pará Arára | 0 |
aaq | Eastern Abnaki | 0 |
aar | Afar | 0 |
aas | Aasáx | 0 |
aat | Arvanitika Albanian | 0 |
aau | Abau | 0 |
aaw | Solong | 0 |
aax | Mandobo Atas | 0 |
aaz | Amarasi | 0 |
aba | Abé | 0 |
abb | Bankon | 0 |
abc | Ambala Ayta | 0 |
abd | Manide | 0 |
abe | Western Abnaki | 0 |
abf | Abai Sungai | 0 |
abg | Abaga | 0 |
abh | Tajiki Arabic | 0 |
abi | Abidji | 0 |
abj | Aka-Bea | 0 |
abk | Abkhazian | 0 |
abl | Lampung Nyo | 0 |
abm | Abanyom | 0 |
abn | Abua | 0 |
abo | Abon | 0 |
abp | Abellen Ayta | 0 |
abq | Abaza | 0 |
abr | Abron | 0 |
abs | Ambonese Malay | 0 |
abt | Ambulas | 0 |
abu | Abure | 0 |
abv | Baharna Arabic | 0 |
abw | Pal | 0 |
abx | Inabaknon | 0 |
aby | Aneme Wake | 0 |
abz | Abui | 0 |
aca | Achagua | 0 |
acb | Áncá | 0 |
acd | Gikyode | 0 |
ace | Achinese | 0 |
acf | Saint Lucian Creole French | 0 |
ach | Acoli | 0 |
aci | Aka-Cari | 0 |
ack | Aka-Kora | 0 |
acl | Akar-Bale | 0 |
acm | Mesopotamian Arabic | 0 |
acn | Achang | 0 |
acp | Eastern Acipa | 0 |
acq | Ta'izzi-Adeni Arabic | 0 |
acr | Achi | 0 |
acs | Acroá | 0 |
act | Achterhoeks | 0 |
acu | Achuar-Shiwiar | 0 |
acv | Achumawi | 0 |
acw | Hijazi Arabic | 0 |
acx | Omani Arabic | 0 |
acy | Cypriot Arabic | 0 |
acz | Acheron | 0 |
ada | Adangme | 0 |
adb | Adabe | 0 |
add | Dzodinka | 0 |
ade | Adele | 0 |
adf | Dhofari Arabic | 0 |
adg | Andegerebinha | 0 |
adh | Adhola | 0 |
adi | Adi | 0 |
adj | Adioukrou | 0 |
adl | Galo | 0 |
adn | Adang | 0 |
ado | Abu | 0 |
adp | Adap | 0 |
adq | Adangbe | 0 |
adr | Adonara | 0 |
ads | Adamorobe Sign Language | 0 |
adt | Adnyamathanha | 0 |
adu | Aduge | 0 |
adw | Amundava | 0 |
adx | Amdo Tibetan | 0 |
ady | Adyghe | 0 |
adz | Adzera | 0 |
aea | Areba | 0 |
aeb | Tunisian Arabic | 0 |
aec | Saidi Arabic | 0 |
aed | Argentine Sign Language | 0 |
aee | Northeast Pashayi | 0 |
aek | Haeke | 0 |
ael | Ambele | 0 |
aem | Arem | 0 |
aen | Armenian Sign Language | 0 |
aeq | Aer | 0 |
aer | Eastern Arrernte | 0 |
aes | Alsea | 0 |
aeu | Akeu | 0 |
aew | Ambakich | 0 |
aey | Amele | 0 |
aez | Aeka | 0 |
afb | Gulf Arabic | 0 |
afd | Andai | 0 |
afe | Putukwam | 0 |
afg | Afghan Sign Language | 0 |
afh | Afrihili | 0 |
afi | Akrukay | 0 |
afk | Nanubae | 0 |
afn | Defaka | 0 |
afo | Eloyi | 0 |
afp | Tapei | 0 |
afr | Afrikaans | 0 |
afs | Afro-Seminole Creole | 0 |
aft | Afitti | 0 |
afu | Awutu | 0 |
afz | Obokuitai | 0 |
aga | Aguano | 0 |
agb | Legbo | 0 |
agc | Agatu | 0 |
agd | Agarabi | 0 |
age | Angal | 0 |
agf | Arguni | 0 |
agg | Angor | 0 |
agh | Ngelima | 0 |
agi | Agariya | 0 |
agj | Argobba | 0 |
agk | Isarog Agta | 0 |
agl | Fembe | 0 |
agm | Angaataha | 0 |
agn | Agutaynen | 0 |
ago | Tainae | 0 |
agq | Aghem | 0 |
agr | Aguaruna | 0 |
ags | Esimbi | 0 |
agt | Central Cagayan Agta | 0 |
agu | Aguacateco | 0 |
agv | Remontado Dumagat | 0 |
agw | Kahua | 0 |
agx | Aghul | 0 |
agy | Southern Alta | 0 |
agz | Mt. Iriga Agta | 0 |
aha | Ahanta | 0 |
ahb | Axamb | 0 |
ahg | Qimant | 0 |
ahh | Aghu | 0 |
ahi | Tiagbamrin Aizi | 0 |
ahk | Akha | 0 |
ahl | Igo | 0 |
ahm | Mobumrin Aizi | 0 |
ahn | Àhàn | 0 |
aho | Ahom | 0 |
ahp | Aproumu Aizi | 0 |
ahr | Ahirani | 0 |
ahs | Ashe | 0 |
aht | Ahtena | 0 |
aia | Arosi | 0 |
aib | Ainu (China) | 0 |
aic | Ainbai | 0 |
aid | Alngith | 0 |
aie | Amara | 0 |
aif | Agi | 0 |
aig | Antigua and Barbuda Creole English | 0 |
aih | Ai-Cham | 0 |
aii | Assyrian Neo-Aramaic | 0 |
aij | Lishanid Noshan | 0 |
aik | Ake | 0 |
ail | Aimele | 0 |
aim | Aimol | 0 |
ain | Ainu (Japan) | 0 |
aio | Aiton | 0 |
aip | Burumakok | 0 |
aiq | Aimaq | 0 |
air | Airoran | 0 |
ais | Nataoran Amis | 0 |
ait | Arikem | 0 |
aiw | Aari | 0 |
aix | Aighon | 0 |
aiy | Ali | 0 |
aja | Aja (Sudan) | 0 |
ajg | Aja (Benin) | 0 |
aji | Ajië | 0 |
ajn | Andajin | 0 |
ajp | South Levantine Arabic | 0 |
ajt | Judeo-Tunisian Arabic | 0 |
aju | Judeo-Moroccan Arabic | 0 |
ajw | Ajawa | 0 |
ajz | Amri Karbi | 0 |
aka | Akan | 0 |
akb | Batak Angkola | 0 |
akc | Mpur | 0 |
akd | Ukpet-Ehom | 0 |
ake | Akawaio | 0 |
akf | Akpa | 0 |
akg | Anakalangu | 0 |
akh | Angal Heneng | 0 |
aki | Aiome | 0 |
akj | Aka-Jeru | 0 |
akk | Akkadian | 0 |
akl | Aklanon | 0 |
akm | Aka-Bo | 0 |
ako | Akurio | 0 |
akp | Siwu | 0 |
akq | Ak | 0 |
akr | Araki | 0 |
aks | Akaselem | 0 |
akt | Akolet | 0 |
aku | Akum | 0 |
akv | Akhvakh | 0 |
akw | Akwa | 0 |
akx | Aka-Kede | 0 |
aky | Aka-Kol | 0 |
akz | Alabama | 0 |
ala | Alago | 0 |
alc | Qawasqar | 0 |
ald | Alladian | 0 |
ale | Aleut | 0 |
alf | Alege | 0 |
alh | Alawa | 0 |
ali | Amaimon | 0 |
alj | Alangan | 0 |
alk | Alak | 0 |
all | Allar | 0 |
alm | Amblong | 0 |
aln | Gheg Albanian | 0 |
alo | Larike-Wakasihu | 0 |
alp | Alune | 0 |
alq | Algonquin | 0 |
alr | Alutor | 0 |
als | Tosk Albanian | 0 |
alt | Southern Altai | 0 |
alu | 'Are'are | 0 |
alw | Alaba-K’abeena | 0 |
alx | Amol | 0 |
aly | Alyawarr | 0 |
alz | Alur | 0 |
ama | Amanayé | 0 |
amb | Ambo | 0 |
amc | Amahuaca | 0 |
ame | Yanesha' | 0 |
amf | Hamer-Banna | 0 |
amg | Amurdak | 0 |
amh | Amharic | 0 |
ami | Amis | 0 |
amj | Amdang | 0 |
amk | Ambai | 0 |
aml | War-Jaintia | 0 |
amm | Ama (Papua New Guinea) | 0 |
amn | Amanab | 0 |
amo | Amo | 0 |
amp | Alamblak | 0 |
amq | Amahai | 0 |
amr | Amarakaeri | 0 |
ams | Southern Amami-Oshima | 0 |
amt | Amto | 0 |
amu | Guerrero Amuzgo | 0 |
amv | Ambelau | 0 |
amw | Western Neo-Aramaic | 0 |
amx | Anmatyerre | 0 |
amy | Ami | 0 |
amz | Atampaya | 0 |
ana | Andaqui | 0 |
anb | Andoa | 0 |
anc | Ngas | 0 |
and | Ansus | 0 |
ane | Xârâcùù | 0 |
anf | Animere | 0 |
ang | Old English (ca. 450-1100) | 0 |
anh | Nend | 0 |
ani | Andi | 0 |
anj | Anor | 0 |
ank | Goemai | 0 |
anl | Anu-Hkongso Chin | 0 |
anm | Anal | 0 |
ann | Obolo | 0 |
ano | Andoque | 0 |
anp | Angika | 0 |
anq | Jarawa (India) | 0 |
anr | Andh | 0 |
ans | Anserma | 0 |
ant | Antakarinya | 0 |
anu | Anuak | 0 |
anv | Denya | 0 |
anw | Anaang | 0 |
anx | Andra-Hus | 0 |
any | Anyin | 0 |
anz | Anem | 0 |
aoa | Angolar | 0 |
aob | Abom | 0 |
aoc | Pemon | 0 |
aod | Andarum | 0 |
aoe | Angal Enen | 0 |
aof | Bragat | 0 |
aog | Angoram | 0 |
aoh | Arma | 0 |
aoi | Anindilyakwa | 0 |
aoj | Mufian | 0 |
aok | Arhö | 0 |
aol | Alor | 0 |
aom | Ömie | 0 |
aon | Bumbita Arapesh | 0 |
aor | Aore | 0 |
aos | Taikat | 0 |
aot | A'tong | 0 |
aou | A'ou | 0 |
aox | Atorada | 0 |
aoz | Uab Meto | 0 |
apb | Sa'a | 0 |
apc | North Levantine Arabic | 0 |
apd | Sudanese Arabic | 0 |
ape | Bukiyip | 0 |
apf | Pahanan Agta | 0 |
apg | Ampanang | 0 |
aph | Athpariya | 0 |
api | Apiaká | 0 |
apj | Jicarilla Apache | 0 |
apk | Kiowa Apache | 0 |
apl | Lipan Apache | 0 |
apm | Mescalero-Chiricahua Apache | 0 |
apn | Apinayé | 0 |
apo | Ambul | 0 |
app | Apma | 0 |
apq | A-Pucikwar | 0 |
apr | Arop-Lokep | 0 |
aps | Arop-Sissano | 0 |
apt | Apatani | 0 |
apu | Apurinã | 0 |
apv | Alapmunte | 0 |
apw | Western Apache | 0 |
apx | Aputai | 0 |
apy | Apalaí | 0 |
apz | Safeyoka | 0 |
aqc | Archi | 0 |
aqd | Ampari Dogon | 0 |
aqg | Arigidi | 0 |
aqm | Atohwaim | 0 |
aqn | Northern Alta | 0 |
aqp | Atakapa | 0 |
aqr | Arhâ | 0 |
aqz | Akuntsu | 0 |
ara | Arabic | 0 |
arb | Standard Arabic | 0 |
arc | Official Aramaic (700-300 BCE) | 0 |
ard | Arabana | 0 |
are | Western Arrarnta | 0 |
arg | Aragonese | 0 |
arh | Arhuaco | 0 |
ari | Arikara | 0 |
arj | Arapaso | 0 |
ark | Arikapú | 0 |
arl | Arabela | 0 |
arn | Mapudungun | 0 |
aro | Araona | 0 |
arp | Arapaho | 0 |
arq | Algerian Arabic | 0 |
arr | Karo (Brazil) | 0 |
ars | Najdi Arabic | 0 |
aru | Aruá (Amazonas State) | 0 |
arv | Arbore | 0 |
arw | Arawak | 0 |
arx | Aruá (Rodonia State) | 0 |
ary | Moroccan Arabic | 0 |
arz | Egyptian Arabic | 0 |
asa | Asu (Tanzania) | 0 |
asb | Assiniboine | 0 |
asc | Casuarina Coast Asmat | 0 |
asd | Asas | 0 |
ase | American Sign Language | 0 |
asf | Australian Sign Language | 0 |
asg | Cishingini | 0 |
ash | Abishira | 0 |
asi | Buruwai | 0 |
asj | Nsari | 0 |
ask | Ashkun | 0 |
asl | Asilulu | 0 |
asm | Assamese | 0 |
asn | Xingú Asuriní | 0 |
aso | Dano | 0 |
asp | Algerian Sign Language | 0 |
asq | Austrian Sign Language | 0 |
asr | Asuri | 0 |
ass | Ipulo | 0 |
ast | Asturian | 0 |
asu | Tocantins Asurini | 0 |
asv | Asoa | 0 |
asw | Australian Aborigines Sign Language | 0 |
asx | Muratayak | 0 |
asy | Yaosakor Asmat | 0 |
asz | As | 0 |
ata | Pele-Ata | 0 |
atb | Zaiwa | 0 |
atc | Atsahuaca | 0 |
atd | Ata Manobo | 0 |
ate | Atemble | 0 |
atg | Ivbie North-Okpela-Arhe | 0 |
ati | Attié | 0 |
atj | Atikamekw | 0 |
atk | Ati | 0 |
atl | Mt. Iraya Agta | 0 |
atm | Ata | 0 |
atn | Ashtiani | 0 |
ato | Atong | 0 |
atp | Pudtol Atta | 0 |
atq | Aralle-Tabulahan | 0 |
atr | Waimiri-Atroari | 0 |
ats | Gros Ventre | 0 |
att | Pamplona Atta | 0 |
atu | Reel | 0 |
atv | Northern Altai | 0 |
atw | Atsugewi | 0 |
atx | Arutani | 0 |
aty | Aneityum | 0 |
atz | Arta | 0 |
aua | Asumboa | 0 |
aub | Alugu | 0 |
auc | Waorani | 0 |
aud | Anuta | 0 |
aue | =/Kx'au//'ein | 0 |
aug | Aguna | 0 |
auh | Aushi | 0 |
aui | Anuki | 0 |
auj | Awjilah | 0 |
auk | Heyo | 0 |
aul | Aulua | 0 |
aum | Asu (Nigeria) | 0 |
aun | Molmo One | 0 |
auo | Auyokawa | 0 |
aup | Makayam | 0 |
auq | Anus | 0 |
aur | Aruek | 0 |
aut | Austral | 0 |
auu | Auye | 0 |
auw | Awyi | 0 |
aux | Aurá | 0 |
auy | Awiyaana | 0 |
auz | Uzbeki Arabic | 0 |
ava | Avaric | 0 |
avb | Avau | 0 |
avd | Alviri-Vidari | 0 |
ave | Avestan | 0 |
avi | Avikam | 0 |
avk | Kotava | 0 |
avl | Eastern Egyptian Bedawi Arabic | 0 |
avm | Angkamuthi | 0 |
avn | Avatime | 0 |
avo | Agavotaguerra | 0 |
avs | Aushiri | 0 |
avt | Au | 0 |
avu | Avokaya | 0 |
avv | Avá-Canoeiro | 0 |
awa | Awadhi | 0 |
awb | Awa (Papua New Guinea) | 0 |
awc | Cicipu | 0 |
awe | Awetí | 0 |
awg | Anguthimri | 0 |
awh | Awbono | 0 |
awi | Aekyom | 0 |
awk | Awabakal | 0 |
awm | Arawum | 0 |
awn | Awngi | 0 |
awo | Awak | 0 |
awr | Awera | 0 |
aws | South Awyu | 0 |
awt | Araweté | 0 |
awu | Central Awyu | 0 |
awv | Jair Awyu | 0 |
aww | Awun | 0 |
awx | Awara | 0 |
awy | Edera Awyu | 0 |
axb | Abipon | 0 |
axe | Ayerrerenge | 0 |
axg | Mato Grosso Arára | 0 |
axk | Yaka (Central African Republic) | 0 |
axm | Middle Armenian | 0 |
axx | Xaragure | 0 |
aya | Awar | 0 |
ayb | Ayizo Gbe | 0 |
ayc | Southern Aymara | 0 |
ayd | Ayabadhu | 0 |
aye | Ayere | 0 |
ayg | Ginyanga | 0 |
ayh | Hadrami Arabic | 0 |
ayi | Leyigha | 0 |
ayk | Akuku | 0 |
ayl | Libyan Arabic | 0 |
aym | Aymara | 0 |
ayn | Sanaani Arabic | 0 |
ayo | Ayoreo | 0 |
ayp | North Mesopotamian Arabic | 0 |
ayq | Ayi (Papua New Guinea) | 0 |
ayr | Central Aymara | 0 |
ays | Sorsogon Ayta | 0 |
ayt | Magbukun Ayta | 0 |
ayu | Ayu | 0 |
ayy | Tayabas Ayta | 0 |
ayz | Mai Brat | 0 |
aza | Azha | 0 |
azb | South Azerbaijani | 0 |
azd | Eastern Durango Nahuatl | 0 |
aze | Azerbaijani | 0 |
azg | San Pedro Amuzgos Amuzgo | 0 |
azj | North Azerbaijani | 0 |
azm | Ipalapa Amuzgo | 0 |
azn | Western Durango Nahuatl | 0 |
azo | Awing | 0 |
azt | Faire Atta | 0 |
azz | Highland Puebla Nahuatl | 0 |
baa | Babatana | 0 |
bab | Bainouk-Gunyuño | 0 |
bac | Badui | 0 |
bae | Baré | 0 |
baf | Nubaca | 0 |
bag | Tuki | 0 |
bah | Bahamas Creole English | 0 |
baj | Barakai | 0 |
bak | Bashkir | 0 |
bal | Baluchi | 0 |
bam | Bambara | 0 |
ban | Balinese | 0 |
bao | Waimaha | 0 |
bap | Bantawa | 0 |
bar | Bavarian | 0 |
bas | Basa (Cameroon) | 0 |
bau | Bada (Nigeria) | 0 |
bav | Vengo | 0 |
baw | Bambili-Bambui | 0 |
bax | Bamun | 0 |
bay | Batuley | 0 |
bba | Baatonum | 0 |
bbb | Barai | 0 |
bbc | Batak Toba | 0 |
bbd | Bau | 0 |
bbe | Bangba | 0 |
bbf | Baibai | 0 |
bbg | Barama | 0 |
bbh | Bugan | 0 |
bbi | Barombi | 0 |
bbj | Ghomálá' | 0 |
bbk | Babanki | 0 |
bbl | Bats | 0 |
bbm | Babango | 0 |
bbn | Uneapa | 0 |
bbo | Northern Bobo Madaré | 0 |
bbp | West Central Banda | 0 |
bbq | Bamali | 0 |
bbr | Girawa | 0 |
bbs | Bakpinka | 0 |
bbt | Mburku | 0 |
bbu | Kulung (Nigeria) | 0 |
bbv | Karnai | 0 |
bbw | Baba | 0 |
bbx | Bubia | 0 |
bby | Befang | 0 |
bbz | Babalia Creole Arabic | 0 |
bca | Central Bai | 0 |
bcb | Bainouk-Samik | 0 |
bcc | Southern Balochi | 0 |
bcd | North Babar | 0 |
bce | Bamenyam | 0 |
bcf | Bamu | 0 |
bcg | Baga Binari | 0 |
bch | Bariai | 0 |
bci | Baoulé | 0 |
bcj | Bardi | 0 |
bck | Bunaba | 0 |
bcl | Central Bikol | 0 |
bcm | Bannoni | 0 |
bcn | Bali (Nigeria) | 0 |
bco | Kaluli | 0 |
bcp | Bali (Democratic Republic of Congo) | 0 |
bcq | Bench | 0 |
bcr | Babine | 0 |
bcs | Kohumono | 0 |
bct | Bendi | 0 |
bcu | Awad Bing | 0 |
bcv | Shoo-Minda-Nye | 0 |
bcw | Bana | 0 |
bcy | Bacama | 0 |
bcz | Bainouk-Gunyaamolo | 0 |
bda | Bayot | 0 |
bdb | Basap | 0 |
bdc | Emberá-Baudó | 0 |
bdd | Bunama | 0 |
bde | Bade | 0 |
bdf | Biage | 0 |
bdg | Bonggi | 0 |
bdh | Baka (Sudan) | 0 |
bdi | Burun | 0 |
bdj | Bai | 0 |
bdk | Budukh | 0 |
bdl | Indonesian Bajau | 0 |
bdm | Buduma | 0 |
bdn | Baldemu | 0 |
bdo | Morom | 0 |
bdp | Bende | 0 |
bdq | Bahnar | 0 |
bdr | West Coast Bajau | 0 |
bds | Burunge | 0 |
bdt | Bokoto | 0 |
bdu | Oroko | 0 |
bdv | Bodo Parja | 0 |
bdw | Baham | 0 |
bdx | Budong-Budong | 0 |
bdy | Bandjalang | 0 |
bdz | Badeshi | 0 |
bea | Beaver | 0 |
beb | Bebele | 0 |
bec | Iceve-Maci | 0 |
bed | Bedoanas | 0 |
bee | Byangsi | 0 |
bef | Benabena | 0 |
beg | Belait | 0 |
beh | Biali | 0 |
bei | Bekati' | 0 |
bej | Beja | 0 |
bek | Bebeli | 0 |
bel | Belarusian | 0 |
bem | Bemba (Zambia) | 0 |
ben | Bengali | 0 |
beo | Beami | 0 |
bep | Besoa | 0 |
beq | Beembe | 0 |
bes | Besme | 0 |
bet | Guiberoua Béte | 0 |
beu | Blagar | 0 |
bev | Daloa Bété | 0 |
bew | Betawi | 0 |
bex | Jur Modo | 0 |
bey | Beli (Papua New Guinea) | 0 |
bez | Bena (Tanzania) | 0 |
bfa | Bari | 0 |
bfb | Pauri Bareli | 0 |
bfc | Northern Bai | 0 |
bfd | Bafut | 0 |
bfe | Betaf | 0 |
bff | Bofi | 0 |
bfg | Busang Kayan | 0 |
bfh | Blafe | 0 |
bfi | British Sign Language | 0 |
bfj | Bafanji | 0 |
bfk | Ban Khor Sign Language | 0 |
bfl | Banda-Ndélé | 0 |
bfm | Mmen | 0 |
bfn | Bunak | 0 |
bfo | Malba Birifor | 0 |
bfp | Beba | 0 |
bfq | Badaga | 0 |
bfr | Bazigar | 0 |
bfs | Southern Bai | 0 |
bft | Balti | 0 |
bfu | Gahri | 0 |
bfw | Bondo | 0 |
bfx | Bantayanon | 0 |
bfy | Bagheli | 0 |
bfz | Mahasu Pahari | 0 |
bga | Gwamhi-Wuri | 0 |
bgb | Bobongko | 0 |
bgc | Haryanvi | 0 |
bgd | Rathwi Bareli | 0 |
bge | Bauria | 0 |
bgf | Bangandu | 0 |
bgg | Bugun | 0 |
bgi | Giangan | 0 |
bgj | Bangolan | 0 |
bgk | Bit | 0 |
bgl | Bo (Laos) | 0 |
bgm | Baga Mboteni | 0 |
bgn | Western Balochi | 0 |
bgo | Baga Koga | 0 |
bgp | Eastern Balochi | 0 |
bgq | Bagri | 0 |
bgr | Bawm Chin | 0 |
bgs | Tagabawa | 0 |
bgt | Bughotu | 0 |
bgu | Mbongno | 0 |
bgv | Warkay-Bipim | 0 |
bgw | Bhatri | 0 |
bgx | Balkan Gagauz Turkish | 0 |
bgy | Benggoi | 0 |
bgz | Banggai | 0 |
bha | Bharia | 0 |
bhb | Bhili | 0 |
bhc | Biga | 0 |
bhd | Bhadrawahi | 0 |
bhe | Bhaya | 0 |
bhf | Odiai | 0 |
bhg | Binandere | 0 |
bhh | Bukharic | 0 |
bhi | Bhilali | 0 |
bhj | Bahing | 0 |
bhl | Bimin | 0 |
bhm | Bathari | 0 |
bhn | Bohtan Neo-Aramaic | 0 |
bho | Bhojpuri | 0 |
bhp | Bima | 0 |
bhq | Tukang Besi South | 0 |
bhr | Bara Malagasy | 0 |
bhs | Buwal | 0 |
bht | Bhattiyali | 0 |
bhu | Bhunjia | 0 |
bhv | Bahau | 0 |
bhw | Biak | 0 |
bhx | Bhalay | 0 |
bhy | Bhele | 0 |
bhz | Bada (Indonesia) | 0 |
bia | Badimaya | 0 |
bib | Bissa | 0 |
bic | Bikaru | 0 |
bid | Bidiyo | 0 |
bie | Bepour | 0 |
bif | Biafada | 0 |
big | Biangai | 0 |
bij | Vaghat-Ya-Bijim-Legeri | 0 |
bik | Bikol | 0 |
bil | Bile | 0 |
bim | Bimoba | 0 |
bin | Bini | 0 |
bio | Nai | 0 |
bip | Bila | 0 |
biq | Bipi | 0 |
bir | Bisorio | 0 |
bis | Bislama | 0 |
bit | Berinomo | 0 |
biu | Biete | 0 |
biv | Southern Birifor | 0 |
biw | Kol (Cameroon) | 0 |
bix | Bijori | 0 |
biy | Birhor | 0 |
biz | Baloi | 0 |
bja | Budza | 0 |
bjb | Banggarla | 0 |
bjc | Bariji | 0 |
bje | Biao-Jiao Mien | 0 |
bjf | Barzani Jewish Neo-Aramaic | 0 |
bjg | Bidyogo | 0 |
bjh | Bahinemo | 0 |
bji | Burji | 0 |
bjj | Kanauji | 0 |
bjk | Barok | 0 |
bjl | Bulu (Papua New Guinea) | 0 |
bjm | Bajelani | 0 |
bjn | Banjar | 0 |
bjo | Mid-Southern Banda | 0 |
bjr | Binumarien | 0 |
bjs | Bajan | 0 |
bjt | Balanta-Ganja | 0 |
bju | Busuu | 0 |
bjv | Bedjond | 0 |
bjw | Bakwé | 0 |
bjx | Banao Itneg | 0 |
bjy | Bayali | 0 |
bjz | Baruga | 0 |
bka | Kyak | 0 |
bkc | Baka (Cameroon) | 0 |
bkd | Binukid | 0 |
bkf | Beeke | 0 |
bkg | Buraka | 0 |
bkh | Bakoko | 0 |
bki | Baki | 0 |
bkj | Pande | 0 |
bkk | Brokskat | 0 |
bkl | Berik | 0 |
bkm | Kom (Cameroon) | 0 |
bkn | Bukitan | 0 |
bko | Kwa' | 0 |
bkp | Boko (Democratic Republic of Congo) | 0 |
bkq | Bakairí | 0 |
bkr | Bakumpai | 0 |
bks | Northern Sorsoganon | 0 |
bkt | Boloki | 0 |
bku | Buhid | 0 |
bkv | Bekwarra | 0 |
bkw | Bekwel | 0 |
bkx | Baikeno | 0 |
bky | Bokyi | 0 |
bkz | Bungku | 0 |
bla | Siksika | 0 |
blb | Bilua | 0 |
blc | Bella Coola | 0 |
bld | Bolango | 0 |
ble | Balanta-Kentohe | 0 |
blf | Buol | 0 |
blg | Balau | 0 |
blh | Kuwaa | 0 |
bli | Bolia | 0 |
blj | Bolongan | 0 |
blk | Pa'o Karen | 0 |
bll | Biloxi | 0 |
blm | Beli (Sudan) | 0 |
bln | Southern Catanduanes Bikol | 0 |
blo | Anii | 0 |
blp | Blablanga | 0 |
blq | Baluan-Pam | 0 |
blr | Blang | 0 |
bls | Balaesang | 0 |
blt | Tai Dam | 0 |
blv | Bolo | 0 |
blw | Balangao | 0 |
blx | Mag-Indi Ayta | 0 |
bly | Notre | 0 |
blz | Balantak | 0 |
bma | Lame | 0 |
bmb | Bembe | 0 |
bmc | Biem | 0 |
bmd | Baga Manduri | 0 |
bme | Limassa | 0 |
bmf | Bom | 0 |
bmg | Bamwe | 0 |
bmh | Kein | 0 |
bmi | Bagirmi | 0 |
bmj | Bote-Majhi | 0 |
bmk | Ghayavi | 0 |
bml | Bomboli | 0 |
bmm | Northern Betsimisaraka Malagasy | 0 |
bmn | Bina (Papua New Guinea) | 0 |
bmo | Bambalang | 0 |
bmp | Bulgebi | 0 |
bmq | Bomu | 0 |
bmr | Muinane | 0 |
bms | Bilma Kanuri | 0 |
bmt | Biao Mon | 0 |
bmu | Somba-Siawari | 0 |
bmv | Bum | 0 |
bmw | Bomwali | 0 |
bmx | Baimak | 0 |
bmy | Bemba (Democratic Republic of Congo) | 0 |
bmz | Baramu | 0 |
bna | Bonerate | 0 |
bnb | Bookan | 0 |
bnc | Bontok | 0 |
bnd | Banda (Indonesia) | 0 |
bne | Bintauna | 0 |
bnf | Masiwang | 0 |
bng | Benga | 0 |
bni | Bangi | 0 |
bnj | Eastern Tawbuid | 0 |
bnk | Bierebo | 0 |
bnl | Boon | 0 |
bnm | Batanga | 0 |
bnn | Bunun | 0 |
bno | Bantoanon | 0 |
bnp | Bola | 0 |
bnq | Bantik | 0 |
bnr | Butmas-Tur | 0 |
bns | Bundeli | 0 |
bnu | Bentong | 0 |
bnv | Bonerif | 0 |
bnw | Bisis | 0 |
bnx | Bangubangu | 0 |
bny | Bintulu | 0 |
bnz | Beezen | 0 |
boa | Bora | 0 |
bob | Aweer | 0 |
bod | Tibetan | 0 |
boe | Mundabli | 0 |
bof | Bolon | 0 |
bog | Bamako Sign Language | 0 |
boh | Boma | 0 |
boi | Barbareño | 0 |
boj | Anjam | 0 |
bok | Bonjo | 0 |
bol | Bole | 0 |
bom | Berom | 0 |
bon | Bine | 0 |
boo | Tiemacèwè Bozo | 0 |
bop | Bonkiman | 0 |
boq | Bogaya | 0 |
bor | Borôro | 0 |
bos | Bosnian | 0 |
bot | Bongo | 0 |
bou | Bondei | 0 |
bov | Tuwuli | 0 |
bow | Rema | 0 |
box | Buamu | 0 |
boy | Bodo (Central African Republic) | 0 |
boz | Tiéyaxo Bozo | 0 |
bpa | Dakaka | 0 |
bpb | Barbacoas | 0 |
bpd | Banda-Banda | 0 |
bpg | Bonggo | 0 |
bph | Botlikh | 0 |
bpi | Bagupi | 0 |
bpj | Binji | 0 |
bpk | Orowe | 0 |
bpl | Broome Pearling Lugger Pidgin | 0 |
bpm | Biyom | 0 |
bpn | Dzao Min | 0 |
bpo | Anasi | 0 |
bpp | Kaure | 0 |
bpq | Banda Malay | 0 |
bpr | Koronadal Blaan | 0 |
bps | Sarangani Blaan | 0 |
bpt | Barrow Point | 0 |
bpu | Bongu | 0 |
bpv | Bian Marind | 0 |
bpw | Bo (Papua New Guinea) | 0 |
bpx | Palya Bareli | 0 |
bpy | Bishnupriya | 0 |
bpz | Bilba | 0 |
bqa | Tchumbuli | 0 |
bqb | Bagusa | 0 |
bqc | Boko (Benin) | 0 |
bqd | Bung | 0 |
bqf | Baga Kaloum | 0 |
bqg | Bago-Kusuntu | 0 |
bqh | Baima | 0 |
bqi | Bakhtiari | 0 |
